Kezdőlap » Inverterek » Growatt 7000TL3-S Inverter
A termék képe c
Growatt 7000TL3-S |
|
Input Data (DC) | |
Max recommended PV Power (for module STC) | 8400W |
Max.DC voltage | 1000V |
Start Voltage | 160V |
PV voltage range | 160V - 1000V |
Nominal voltage | 600V |
Full load MPP voltage range | 360V - 850V |
Max. input current | 11.5A/11.5A |
Number of MPP trackers / strings per MPP tracker | 2/1 |
Output Data (AC) | |
Rated AC output power | 7KW |
Max. AC apparent power | 7.7KVA |
Max. output current | 11.7A |
AC nominal voltage | 230V/400V ;184~275V |
AC grid frequency | 50/60Hz |
Power factor | 0.8 leading - 0.8 lagging |
THDi | <3% |
AC grid connection type | 3/N/PE |
Efficiency | |
Max.efficiency | 98.3% |
Euro - eta | 97.5% |
MPPT Efficiency | 99.5% |
Protection | |
DC reverse polarity protection | yes |
DC Switch for each MPPT | yes |
Output over current protection | yes |
Output AC overvoltage Protection - Varistor | yes |
Ground fault monitoring | yes |
Grid monitoring | yes |
Integrated all-pole sensitive leakage current monitoring unit | yes |
General Data | |
Dimensions (W / H / D) | 480/448/200 mm |
Weight | 21.6kg |
Operating temperature range | -25 °C ... +60 °C |
Noise emission (typical) | ≤35 dB(A) |
Self-Consumption (night) | <0.5W |
Topology | Transformerless |
Cooling concept | Natural |
Environmental Protection Rating | IP65 |
Altitude | 3000m |
Relative Humidity | 0~100% |
Features | |
DC connection | H4/MC4(opt) |
AC connection | Screw terminal |
Display | LCD |
Interfaces: RS232/R485/WiFi/LAN/GPRS | yes / yes / opt / opt / opt |
Warranty: 5 years / 10 years | yes / opt |
Certificates and Approvals | |
CE, IEC 62109-1/2, VDE 0126-1-1, Greece, VFR 2014, VDE-AR-N4105, G83, EN50438, CEI 0-21, AS4777, IEC 61727, IEC 62116 |
sak illusztráció.