Kezdőlap » Inverterek » Growatt 2000S Inverter
Growatt 2000-S |
|
Input Data (DC) | |
Max.DC power | 2300W |
Max.DC voltage | 450V |
Start Voltage | 80V |
DC Voltage Range | 70V-450V |
MPPT Voltage Range/Nominal voltage | 70V-450V/250V |
Full load DC voltage range | 200V-400V |
Max.input current of tracker | 11A |
Max.input current per string | 11A |
Number of MPPT trackers/strings per MPPT tracker | 1/1 |
Output Data (AC) | |
Rated AC output Power | 2000W |
Max.AC power | 2000W |
Max.output current | 9.5A |
AC nominal voltage/range | 220V/230V/240V 180Vac-280Vac |
AC grid frequency/range | 50/60Hz;±5Hz |
Power Factor | 1 |
THDI | <3% |
AC connection | Single phase |
Efficiency | |
Maximum Efficiency | 97% |
Euro Efficiency | 96.5% |
MPPT Efficiency | 99.5% |
Protection | |
DC reverse polarity protection | yes |
DC switch for each MPPT | opt |
Output over current protection | yes |
Output overvoltage protection-varistor | yes |
Ground fault monitoring | yes |
Grid monitoring | yes |
Integrated all-pole sensitive leakage current monitoring unit | yes |
General Data | |
Dimension(W/H/D) | 271*267*127mm |
Weight | 5.5KG |
Operating Temperature Range | -25℃ … +60℃ |
Noise Emission (typical) | ≤25dB(A) |
Altitude | 2000m without derating |
Self-Consumption(night) | <0.5W |
Topology | Transformerless |
Cooling concept | Natural |
Environmental Protection Rating | IP65 |
Relative Humidity | 0~100% |
Features | |
DC connection | H4 |
AC connection | Screw terminal |
Display | LCD |
Interface: RS232/RF/ WiFi/Ethernet | yes/opt/opt/opt |
Warranty: 5 years/10 years | yes/opt |
Certificates and Approvals | |
CE, VDE 0126-1-1, IEC 62109, G83, SAA , CEI0-21 |